Sr. | Topics | Teaching Hours |
1 | Vector Calculus: | 14 |
2 | Laplace Transform | 7 |
3 | Fourier Integral | 2 |
4 | First order ordinary differential equations | 5 |
5 | Ordinary differential equations | 8 |
6 | Series Solutions of ODEs | 6 |
Gujrat Technological University | Gtu Study material, result,imp,notice, competitive exam, competitive exam book , papers , paper solution,syllabus , student zone , Exam Schedule job, Admission, and etc and more
Sr. | Topics | Teaching Hours |
1 | Vector Calculus: | 14 |
2 | Laplace Transform | 7 |
3 | Fourier Integral | 2 |
4 | First order ordinary differential equations | 5 |
5 | Ordinary differential equations | 8 |
6 | Series Solutions of ODEs | 6 |
Sr. | Topics | Teaching Hours |
1 | Indeterminate Forms and L'Haspital's Rule | 1 |
2 | Improper Integrals. Convergence and divergence of the integrals. Beta and Gamma finctions and their properties. | 3 |
3 | Applications of definite integral. Volume using cross-sections. Length of plane curves, Areas of Surfaces of Revolution | 3 |
4 | Convergence and divergence of sequences | 8 |
5 | Fourier Series | 4 |
6 | Functions of several variables | 8 |
7 | Functions of several variables | 8 |
8 | Elementary row operations in Matrix | 7 |
Sr. | Topics | Teaching Hours |
1 | Introduction to Engineering Graphics | 2 |
2 | Loci of Points | 2 |
3 | Engineering Curves | 6 |
4 | Projections of Points and Lines | 8 |
5 | Projections of Planes | 6 |
6 | Projections of Solids, Section of Solids and Development of Surfaces | 10 |
7 | Orthographic Projections | 2 |
8 | Isometric Projections and Isometric View or Drawing | 2 |
9 | Computer Aided Drawing | 4 |
Sr. | Topics | Teaching Hours |
1 | MODULE 1: Properties of Matter | 7 |
2 | MODULE 2: Waves, Motion and Acoustics | 7 |
3 | Module 3: Ultrasonic and Non distractive testing (NDT) | 9 |
4 | Module 4: Superconductivity | 6 |
5 | Module 5: Lasers | 7 |
| |||
Sr. | Topics | Teaching Hours | Module Weightage |
1 | Introduction | ||
2 | Practice | ||
Sr. | Topics | Teaching Hours |
1 | INTRODUCTION TO ENVIRONMENT | 2 |
2 | ENVIRONMENTAL POLLUTION | 14 |
3 | GLOBAL ENVIRONMENTAL ISSUES | 6 |
4 | BASIC CONCEPT OF GREEN BUILDING AND SMART CITIES | 4 |
5 | CONCEPT OF 4R’s | 2 |
Sr. | Topics | Teaching Hours |
1 | Introduction | 4 |
2 | Energy | 3 |
3 | Properties of gases | 5 |
4 | Properties of Steam | 6 |
5 | Heat Engines | 5 |
6 | Steam Boilers | 0 |
7 | Internal Combustion Engines | 4 |
8 | Pumps | 3 |
9 | Air Compressors | 3 |
10 | Refrigeration and Air Conditioning | 4 |
11 | Couplings, Clutches and Brakes | 0 |
12 | Transmission of Motion and Power | 0 |
13 | Engineering Materials | 4 |
Sr. | Topics | Teaching Hours |
1 | INTRODUCTION TO CIVIL ENGINEERING AND CIVIL ENGINEERING MATERIALS | 10 |
2 | INTRODUCTION TO BUILDING AND TOWN PLANNING | 8 |
3 | BUILDING CONSTRUCTION AND BUILDING SERVICES | 10 |
4 | INTRODUCTION TO SURVEYING AND LEVELLING | 12 |
5 | ADVANCEMENTS IN CIVIL ENGINEERING | 10 |
Sr. | Topics | Teaching Hours |
1 | Introduction to computer and programming: Introduction ,Basic block diagram and functions of various components of computer,Concepts of Hardware and software,Types of softwares,Compiler and interpreter, Concepts of Machine level, Assembly level and high level programming ,Flow charts and Algorithms. | 5 |
2 | Fundamentals of 'C' Features of C language, structure of C Program, comments, header files,data types, constants and variables, operators, expressions, evaluation of expressions, type conversion, precedence and associativity, I/O functions | 5 |
3 | Control structure in 'c' Simple statements, Decision making statements, Looping statements, Nesting of control structures, break and continue , goto statement | 6 |
4 | Array & String Concepts of array , one and two dimensional arrays,declaration and initialization of arrays ,string , string storage , Built-in-string functions | 5 |
5 | Functions Concepts of user defined functions, prototypes, definition of function , prarameters, parameter passing , calling a function, recursive function ,Macros , Pre-processing | 5 |
6 | Pointers Basics of pointers, pointer to pointer , pointer and array , pointer to array, array of pointers , functions returning a pointer | 3 |
7 | Structure Basics of structure , structure members, accessing structure members ,nested structures , array of structures, structure and functions, structures and pointers | 2 |
8 | Dynamic memory allocation Introduction to Dynamic memory allocation, malloac, Calloc, | 2 |
9 | File management Introduction to file management and its functions | 3 |
|
Sr. |
Topics |
Teaching Hours |
|
1 |
Introduction to computer and programming |
5 |
|
2 |
Fundamentals of C |
4 |
|
3 |
Control structure in C |
5 |
|
4 |
Array & String |
6 |
|
5 |
Functions |
5 |
|
6 |
Recursion |
4 |
|
7 |
Pointers |
4 |
|
8 |
Structure |
4 |
|
9 |
Dynamic memory allocation |
4 |
|
10 |
File management |
4 |
Sr. | Topics | Teaching Hours |
1 | Basics of Communication
| 4 |
2 | Presentation Strategies
| 2 |
3 | Listening Ability
| 2 |
4 | Reading Fluency
| 4 |
5 | Writing : Mastering the Final Skill
| 6 |
6 | Enriching Language through Literature Poems
Short Stories
| 6 |
Sr. | Topics | Teaching Hours |
1 | Vocabulary building | 6 |
2 | Phonetics: | 4 |
3 | Identifying Common Errors in Writing | 6 |
4 | Basic Writing Skills | 4 |
5 | Nature and Style of Writing | 6 |
6 | Writing Practices | 6 |
|
Sr. |
Topics |
Teaching Hours |
|
1 |
General Chemistry: Introduction to Chemical Sciences, Development of Chemistry through ages and particularly in relevant field of Engineering, Then and Now Chemistry in Industries {Impact on nature & everyday life and further modification through Green approaches (Green Chemistry)}, Approach to Chemical Bonding, Lewis Representations of Simple Molecules and Ions, Types of Bonds, Importance of Organic Molecules, Structural Representation of Organic Molecules, Classification & Nomenclature of Organic molecules. |
3 |
|
2 |
Water Technology: Introduction, Sources of water Impurities, Hard and Soft Water, Degree of Hardness, Types of Hardness, Scale and Sludge Formation in boiler and its prevention. Caustic embrittlements, Softening of water, Properties of drinking water, Break-point chlorination, Desalination of Brackish water. |
4 |
|
3 |
Metals, Alloys and Corrosion: Introduction, Physical properties of metals, Definition and purpose of alloy, Classification of alloys. Alloys Steel and its applications. Non-Ferrous alloys and its industrial applications. Introduction to Corrosion, Theories of corrosion, Protection of metals from corrosion – organic and inorganic materials, Inhibitors, Cathodic protection. |
6 |
|
4 |
Cements: Introduction, Classification of cement and properties, chemical composition of cement, Standards, Manufacturing of Portland cement, chemical constituents of Portland cement, Setting and hardening of cement, PCC & RCC. |
4 |
|
5 |
Polymers and Fibres Introduction, classification based on Source, Structure, molecular forces. Polymerization and its mechanism. Definition of Rubber, Types of Rubber, Vulcanization of rubber. Application of Rubber. Biodegradable Polymers, Commercially important polymers- PVC, Polypropene, polystyrene and their uses. Types of fibres – Natural, semi synthetic, synthetic fibres. Physical properties of fibres and uses of Cellulose acetic, Viscose Rayon, Nylon, Polyesters acrylic, Glass fibres, Liquid Crystals. |
6 |
|
6 |
Fuel and Combustion: Definition, types of fuel and their advantages and disadvantages. Calorific Value, Characteristics of good fuel. Analysis of coal – ultimate and proximate analysis, LPG, Natural gas, Biogas, Refining of Petroleum by Fractional distillation. |
5 |
|
7 |
Chemical aspect of Biotechnology: Definition, Benefits through biotechnology – Agriculture, Food quality, Medicines, Fermentation processes, Enzymes and its application in industries |
3 |
|
8 |
Refractory, Abrasives and Insulators: Definitions of Refractory, Abrasives and Insulators. Properties of refractory. Classification of refractory. Classification, properties and uses of abrasives. Classification, properties and uses of Insulators. |
3 |
|
9 |
Part of Lab Work – Analytical Techniques: Introduction Types of analysis – Physical, Chemical and instrumentation. Physical analysis – Specific gravity, Melting point, Boiling point, Crystallization. Purification of compounds etc. Chemical analysis – Quantitative and Qualitative analysis of organic and inorganic compounds. Instrumental analysis – Spectroscopic, Chromatographic PH measurement, Conductivity, Turbidity etc. |
2 |
Sr. | Topics | Module Weightage |
1 | General Chemistry | 13 % |
2 | Water Technology | 13 % |
3 | Metals, Alloys and Corrosion | 14 % |
4 | Polymers and Fibers | 16 % |
5 | Nano material | 12 % |
6 | Fuel and Combustion | 12 % |
7 | Chemical aspect of Biotechnology | 12 % |
8 | Analytical Techniques | 8 % |
| [PDF] STRENGTH OF MATERIAL R.K.BANSAL BOOK |